Index of /michelle-ftp/Accounting(25.3.2021)/Expenditure Breakdown/Others/YR 2018

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Penang Fair 2018.xlsx 2026-07-28 08:27 14K 
 PIFF 2018.xlsx 2026-07-28 08:27 15K 
 PATA Travel Mart.xlsx 2026-07-28 08:27 14K 
 Local Travel.xlsx 2026-07-28 08:27 13K 
 ITB Asia 2018.xlsx 2026-07-28 08:27 12K 
 HAB 2018.xlsx 2026-07-28 08:27 29K 
 FAM 2018.xlsx 2026-07-28 08:27 20K 
 China Tac Campaign.xlsx2026-07-28 08:27 12K 
 Ads - Outdoor 2018.xlsx2026-07-28 08:27 10K