Index of /michelle-ftp/Accounting(25.3.2021)/Expenditure Breakdown/Others/YR 2013

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Fam Trip 2013.xls 2026-07-28 08:26 220K 
 Last Fri Sat Sun for..>2026-07-28 08:26 58K 
 Fam UBS.xls 2026-07-28 08:26 50K 
 Local Travel.xls 2026-07-28 08:26 44K 
 Incentive for MICE 2..>2026-07-28 08:26 44K 
 Last Fri Sat Sun for..>2026-07-28 08:26 40K 
 Event RO 2013I.xls 2026-07-28 08:26 34K 
 Copy of Sunday Mini ..>2026-07-28 08:26 34K 
 Contribution & Spons..>2026-07-28 08:26 33K 
 Souvenirs.xls 2026-07-28 08:26 32K 
 mice UBS.xls 2026-07-28 08:26 31K 
 PEC UBS.xls 2026-07-28 08:26 29K 
 LFSS UBS.xlsx 2026-07-28 08:26 19K 
 Heritage Tour & Sund..>2026-07-28 08:26 19K 
 Travelling Allowance..>2026-07-28 08:26 12K 
 Travelling Detail Co..>2026-07-28 08:26 7.8K 
 CJC/ 2026-07-28 08:26 -