Index of /michelle-ftp/Accounting(25.3.2021)/Expenditure Breakdown/2019

 NameLast modifiedSizeDescription

 Parent Directory   -  
 wetransfer-dd84f3.zip 2026-07-28 08:26 27M 
 UBS 2019.xlsx 2026-07-28 08:26 124K 
 UBS 2019 Local Trave..>2026-07-28 08:26 15K 
 UBS 2019 FAM.xlsx 2026-07-28 08:26 26K 
 Tourism Promotion 20..>2026-07-28 08:26 161K 
 Tac - China.xlsx 2026-07-28 08:26 13K 
 Refreshment & Foods...>2026-07-28 08:26 12K 
 PEF 2019.xlsx 2026-07-28 08:26 12K 
 Local Travel 2019.xlsx 2026-07-28 08:26 67K 
 ITB Asia 2019.xlsx 2026-07-28 08:26 15K 
 HAB 2019.xlsx 2026-07-28 08:26 29K 
 FAMs 2019.xlsx 2026-07-28 08:26 259K 
 Ads - Outdoor.xlsx 2026-07-28 08:26 15K 
 Ads - Magazine2019.xlsx2026-07-28 08:26 17K 
 PSFF/ 2026-07-28 08:26 -  
 PIFF/ 2026-07-28 08:26 -