Index of /michelle-ftp/Accounting(25.3.2021)/CIMB BizChannel File/Payroll 2018/June

 NameLast modifiedSizeDescription

 Parent Directory   -  
 039493730306_2018.TXT 2026-07-28 08:26 1.3K 
 AP20180629184341.xls 2026-07-28 08:26 35K 
 BCBB.dat 2026-07-28 08:26 3.4K 
 BRG8A.TXT 2026-07-28 08:26 5.1K 
 EPFORMA2.TXT 2026-07-28 08:26 4.3K 
 Penang Global - EPF ..>2026-07-28 08:26 12K 
 Penang Global - PCB ..>2026-07-28 08:26 12K 
 Penang Global - SOCS..>2026-07-28 08:26 2.1K 
 Salary June 2018.xls 2026-07-28 08:26 920K